<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Li Jun Lai &#187; Magnolia X soulangiana</title>
	<atom:link href="http://lailijun.com/tag/magnolia-x-soulangiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://lailijun.com</link>
	<description>Artist, Providence, RI</description>
	<lastBuildDate>Mon, 29 Apr 2013 16:08:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Magnolia X soulangiana &#8211; study 1</title>
		<link>http://lailijun.com/magnolia-x-soulangiana-2/</link>
		<comments>http://lailijun.com/magnolia-x-soulangiana-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:00:07 +0000</pubDate>
		<dc:creator>lijunlai</dc:creator>
				<category><![CDATA[Magnolia X Soulangiana]]></category>
		<category><![CDATA[color fragments]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magnolia X soulangiana]]></category>
		<category><![CDATA[paper construction]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://lijunlai.flatfile.ws/?p=459</guid>
		<description><![CDATA[Magnolia X soulangiana &#8211; study 1, acrylic paint, Jade glue, watercolor paper, and museum board, 14 X 18 X 6 inches This is a machine to generate the colors that the white and pink magnolia blossoms would have produced in a variety of light conditions. I applied different light sources (daylight and incandescent) of varying [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lailijun.com/files/2011/02/Magnolia_study1_detail2.jpg"><img class="alignnone size-thumbnail wp-image-470" src="http://lailijun.com/files/2011/02/Magnolia_study1_detail2-100x100.jpg" alt="" width="100" height="100" /></a><a href="http://lailijun.com/files/2011/02/Magnolia_study1_detail1.jpg"><img class="alignnone size-thumbnail wp-image-464" src="http://lailijun.com/files/2011/02/Magnolia_study1_detail1-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p><em><strong>Magnolia X soulangiana &#8211; study 1</strong></em>, acrylic paint, Jade   glue, watercolor paper, and museum  board, 14 X 18 X 6 inches</p>
<p>This  is a machine to generate the colors that the white and pink magnolia  blossoms would have produced in a variety of light conditions. I applied  different light sources (daylight and incandescent) of varying  characteristics (distance, focus) to pink and white surfaces. Light  reflects off a colored “floor” plane, and then off a perforated, warped,  and irregularly angled surface. The “back wall” plane is white museum  board that has taken on a rose/peach glow from light reflected off the  intensely “floor” plane. The front-most surface of the paper fragment in  accordion fold is painted to echo this glow. The different grays are  documentation of the changing colors of shadows cast by the paper  fragments throughout the day. The lighter, bluer greys are from the day,  when the bluish day light lightens the dark shadows resulting from the  incandescent light. Here the bright pink color source is  visible. How does this affect perception of the much more muted whites  and grays?</p>
]]></content:encoded>
			<wfw:commentRss>http://lailijun.com/magnolia-x-soulangiana-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnolia X soulangiana &#8211; study 3</title>
		<link>http://lailijun.com/magnolia-x-soulangiana-study-3/</link>
		<comments>http://lailijun.com/magnolia-x-soulangiana-study-3/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:38:02 +0000</pubDate>
		<dc:creator>lijunlai</dc:creator>
				<category><![CDATA[Magnolia X Soulangiana]]></category>
		<category><![CDATA[Magnolia X soulangiana]]></category>
		<category><![CDATA[paper construction]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://lijunlai.flatfile.ws/?p=496</guid>
		<description><![CDATA[Magnolia X soulangiana &#8211; study 3, acrylic paint, Jade glue on paper and museum board, 14 X 12 X 8 inches Colors mixed from palette for Magnolia X soulangiana- walking study which becomes a collection of remembered colors from figure paintings from early twentieth century.]]></description>
				<content:encoded><![CDATA[<p><em><strong>Magnolia X soulangiana &#8211; study 3</strong></em>, acrylic paint, Jade glue on paper and museum  board, 14 X 12 X 8 inches</p>
<p>Colors mixed from palette for <em><strong>Magnolia X soulangiana- walking study</strong></em> which becomes a collection of remembered colors from figure paintings from early  twentieth century.</p>
]]></content:encoded>
			<wfw:commentRss>http://lailijun.com/magnolia-x-soulangiana-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnolia X soulangiana &#8211; study 2</title>
		<link>http://lailijun.com/magnolia-x-soulangiana-study-2/</link>
		<comments>http://lailijun.com/magnolia-x-soulangiana-study-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:42:50 +0000</pubDate>
		<dc:creator>lijunlai</dc:creator>
				<category><![CDATA[Magnolia X Soulangiana]]></category>
		<category><![CDATA[color fragments]]></category>
		<category><![CDATA[Magnolia X soulangiana]]></category>
		<category><![CDATA[paper construction]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://lijunlai.flatfile.ws/?p=475</guid>
		<description><![CDATA[Magnolia X soulangiana &#8211; study 2, acrylic paint, Jade glue, paper, and museum board, 20 X 6 X 14 inches This is a study of transposition. The colors and spatial relationships from Magnolia &#8211; walking study are the subject of this piece. The pinks and reds are from the magnolia blossoms, the blue of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lailijun.com/files/2011/02/Magnolia_study2_detail1.jpg"><img class="alignnone size-thumbnail wp-image-477" src="http://lailijun.com/files/2011/02/Magnolia_study2_detail1-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p><em><strong>Magnolia X soulangiana &#8211; study 2</strong></em>, acrylic paint, Jade glue, paper, and museum  board, 20 X 6 X 14 inches</p>
<p>This  is a study of transposition. The colors and spatial  relationships from <em><strong>Magnolia &#8211; walking study</strong></em> are the subject of this piece. The pinks and reds are from the magnolia blossoms, the blue of the sky are above and behind and make up the background. The dark and shady part turns right and behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://lailijun.com/magnolia-x-soulangiana-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnolia X soulangiana &#8211; walking study</title>
		<link>http://lailijun.com/magnolia-x-soulangiana/</link>
		<comments>http://lailijun.com/magnolia-x-soulangiana/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:51:52 +0000</pubDate>
		<dc:creator>lijunlai</dc:creator>
				<category><![CDATA[Magnolia X soulangiana]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://lijunlai.flatfile.ws/?p=152</guid>
		<description><![CDATA[Magnolia X soulangiana &#8211; walking study, oil paint, oil-primed linen, 75 X 56 inches This is a record, synthesis of my process of looking at and experiencing a magnolia tree. Approaching from afar my first impression is of the overall dark and thick lines of the branching pattern and of the profusion of blossoms. Directly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lailijun.com/files/2011/02/magnolia_detail1.jpg"><img class="alignnone size-thumbnail wp-image-164" src="http://lailijun.com/files/2011/02/magnolia_detail1-100x100.jpg" alt="" width="100" height="100" /></a><a href="http://lailijun.com/files/2011/02/magnolia_detail2.jpg"><img class="alignnone size-thumbnail wp-image-165" src="http://lailijun.com/files/2011/02/magnolia_detail2-100x100.jpg" alt="" width="100" height="100" /></a><a href="http://lailijun.com/files/2011/02/magnolia_detail3.jpg"><img class="alignnone size-thumbnail wp-image-166" src="http://lailijun.com/files/2011/02/magnolia_detail3-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p><strong><em>Magnolia X soulangiana &#8211; walking study</em>, </strong>oil paint, oil-primed linen, 75 X 56 inches</p>
<p>This is a record, synthesis of my process of looking at and experiencing a magnolia tree. Approaching from afar my first impression is of the overall dark and thick lines of the branching pattern and of the profusion of blossoms. Directly under the umbrage of the tree, I look up toward the sky and see the blossoms’ underside, backlit and dark. Looking further down at the blossoms within arms reach, I see individual petals, the vibrant pink and mauve streaking over creamy white. I see blossoms about to open, blossoms overly open and developing different browning, warm colors. Turning, peering at the farther, darker side in the shade, everything is bluish, shadowy, indistinct. Down at my feet, there is a carpet of white petals on grass.</p>
]]></content:encoded>
			<wfw:commentRss>http://lailijun.com/magnolia-x-soulangiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
